Alap Communication Ltd.
NWD Advance History
Department Name: Infra-Radio
14-05-13 17:15 Date Advance For AD Amount Issued by Expense By Expense Balance Submission Date Billing Status
17.04.13 IBBL-Gouripur and SEBL-Companyganj 1500 Sharif Selim 930 570 30.04.13 N/S
22.04.13 IBBL-Daudkandi 1000 Sharif Selim 1386 -386 30.04.13 N/S
29.04.13 PBTL-Chandina 400 Sharif Selim 635 -235 30.04.13 N/S
30.04.13 Moulovibazar - SYL 1500 Sharif Arnob 1565 -65 08.05.13 N/S
02.04.13 DBBL-Chourhas, Kushtia 1500 Sharif Selim 1520 -20 12.05.13 N/S
02.04.13 FSIBL-Borguna 5000 Sharif W 5480 -480 07.05.13 N/S
02.05.13 IBBL-Bakshiganj 3000 Sharif Rakesh 6012 -3012 08.05.13 N/S
06.05.13 IBBL-Manikganj 400 Sharif Selim 345 55 12.05.13 N/S
06.05.13 Madhobdi 500 Sharif Delwar 696 -196 08.05.13 N/S
07.05.13 Madhobdi 300 Sharif Delwar 0 300
07.05.13 One Composite 300 Sharif Morning 315 -15 8.05.13 N/S
07.05.13 IBBL-Chandina, IBBL-Comilla 1000 Sharif Selim 970 30 12.05.13 N/S
08.05.13 DBBL-Bhairob 2000 Nayan Mehedi/Morning 1276 724 12.05.13 N/S
09.05.13 FTML-POP 500 Sharif Selim 315 185 12.05.13 N/S
09.05.13 DBBL-Kushtia 4000 Sharif W 4532 -532 14.05.13 N/S
12.05.13 IBBL-Sachar 0 N/A Delwar 515 -515 12.05.13 N/S
12.05.13 AIBL-Bormi 500 Sharif Selim 407 93 13.05.13 N/S
13.05.13 BL-Manikganj 700 Sharif Delwar 986 -286 14.05.13 N/S
14.05.13 AIBL-Bormi 900 Sharif Payel 0 900    
Advance 25000
Color Legend
  Submitted to BILLING and Clear
  Awaiting Supervisor's Signature
Text in RED Calculation from BILLING not completed yet
Text in RED Rest of the Amount Not Attached/Submitted with the Bill
  Awaiting for Authorization