Friday, October 03, 2014 | |||||||||
03-10-14 9:14 | |||||||||
Team Schedule | |||||||||
Morning | Evening | List of Jobs | Status | ||||||
Faruk+Sakhawat=Amir+Monir | Rupok+Iftekhairul=Raton+Jewel | New Installation | |||||||
IBBL Uttara | P-Done | ||||||||
Brisk Communication (Bashundhara) | P-Done | ||||||||
Shift | Ongoing Jobs | Assaigned Officer | Assaigned Team | Vehicle/Driver | Status | FSIBL Tejgaon | Done | ||
25-Morning | Kafrul POP | Rupok | Kamal | Shahjahan | Processing | Nasa POP New Link work | processing | ||
25-Morning | Hams Group-Tejgaon | N/A | Ratan | Mintu | Done | Elephant Road POP | P-Done | ||
25-Evening | scb- City Center to Mogbazar Fiber | N/A | Monir | Shahjahan | Done | Trust Bank (Narayanganj) | Done | ||
25-Evening | NCC bank link shift-ERM-1907 | N/A | Jewel | Shahjahan | P-Done | Popular Development & Design
80, Kakrail |
Done | ||
25-Evening | GSK 2nd link POP shift-ERM-1911 | N/A | Monir | Mintu | Done | Textown Director Residence | Done | ||
25-Evening | Winrock-P2P Link ERM-1956 | N/A | Monir | Mintu | Done | Kawmi Online | Done | ||
25-Evening | BDIX | Iftekhirul | Monir | Mintu | Processing | Bay Development Ltd. Gulshan | Done | ||
26-Morning | Kafrul POP | N/A | Processing | AKT lighiting co. | Done | ||||
26-Morning | BDIX | N/A | Down | K.B to CCT backbone | Done | ||||
26-Morning | IRRI | Down | AIBL-Peoples H/O 2nd Link | processing | |||||
26-Morning | Motijheel to Mehrba | Sakhawat | Ratan | Shahjahan | Processing | IBBL H/o Meharba pop 2nd-ERM-1789 | P-Done | ||
26-Evening | Uttara to Banani backbone | N/A | Monir | Shahjahan | Done | IBBL-Khilgaon-ERM-1154 | |||
26-Evening | CCT to Mouchak,Mouchak to Rampura | N/A | Monir | Shahjahan | Done | IBBL-Kazipara-ERM-1128 | |||
26-Morning | Cable replace at Imamgonj | N/A | Jewel | Wasim | Processing | IBBL Medfort-ERM-1198 | |||
27-Morning | CCT to Mouchak,Mouchak to Rampura | N/A | Ratan | Shahjahan | Done | NCC to Moti thana new cable laying loop near bank of pakistan | |||
27-Morning | SCB link down | N/A | Ratan | Shahjahan | Done | ||||
27-Morning | Cable replace at Imamgonj | Iqbal | Sumon | Masud | Processing | ALL -TEX,Motijheel | Done | ||
27-Morning | ICMAB | N/A | Ratan | Shahjahan | Processing | Bay Development Ltd. Banani | Done | ||
27-Morning | Kornofully M.D Res | N/A | Ratan | Shahjahan | Processing | Maintenance | |||
27-Morning | Purbani H/O | N/A | Amirul | Processing | AnonTex Group-Uttara | Done | |||
27-Morning | Multisourcing Ltd.-2nd Connection Office | N/A | Hams Group-Tejgaon | Done | |||||
28-Morning | IBBL-Mohammadpur Krishi Market Branch | N/A | Jewel | Shahjahan | Done | CCT to Mouchak,Mouchak to Rampura | Done | ||
28-Morning | DBBL-Join QTR ATM (ATM ID: 0386) | N/A | Jewel | Shahjahan | Done | SCB link down | Done | ||
28-Morning | Purbani H/O | Faruk | Processing | Done | |||||
28-Morning | IBBL Medfort-ERM-1198 | N/A | Amir | Mintu | Processing | ICMAB | |||
28-Evening | IBBL Medfort-ERM-1198 | N/A | Sumon | Mintu | Processing | Kornofully M.D Res | |||
28-Evening | Mirpur-11 to Kafrul link | N/A | Ratan | Monir | Done | Multisourcing Ltd.-2nd Connection Office | Done | ||
28-Evening | Multisourcing Ltd.-2nd Connection Office | Ratan | Monir | Done | Done | ||||
28-Evening | Karim associate H/O | Ratan | Monir | Done | Karim associate H/O | Done | |||
28-Evening | Lamelo erros | Ratan | Monir | Done | Trust Bank-Banani Branch | Done | |||
29-Morning | IBBL Medfort-ERM-1198 | Rupok | Amir | Wasim | Done | Bangla Trac Ltd.-Mohakhali to Banani P2 | Done | ||
29-Morning | Trust Bank-Banani Branch | N/A | Jewel | Shahjahan | Done | Rahaman & Rahaman | Done | ||
29-Morning | Jamuna Life Insurance co. ltd.-Tejgaon | N/A | Jewel | Shahjahan | Done | Mirpur-11 to Kafrul link | Done | ||
29-Morning | Hameem-Tejgaon/Head Office | N/A | Jewel | Shahjahan | Done | Fiber client @ Old dhaka | Done | ||
29-Morning | Dody Group-Tejgaon Head Office | N/A | Jewel | Shahjahan | Done | IFRC - [British Red Cross]-Mogbazar | Down | ||
29-Evening | Fiber client @ Old dhaka | Sakhawat | Ratan | Monir | Done | IBBL-IDB Branch | Done | ||
29-Evening | EBL P2P Gulshan-2 Link Shift | N/A | Ratan | Monir | Processing | AIBL-Head Office Primary Link DATA | done | ||
30-Morning | ALL -TEX,Motijheel | N/A | Monir | Shahjahan | Fiber Done | SCB House to Sheraton Branch | Done | ||
30-Morning | EBL P2P Gulshan-2 Link Shift | N/A | Amir | Mintu | Done | Karim Associates-Head Office Primary L | |||
30-Morning | IFRC - [British Red Cross]-Mogbazar | Done | Sonali Bank Ltd.-Seraton Branch | Done | |||||
30-Evening | IBBL-IDB Branch | N/A | Jewel | Monir | Done | RSRM-Arambag | done | ||
30-Evening | Bay Development Ltd. Banani | N/A | Sumon | Mintu | Done | IFRC - [British Red Cross]-Mogbazar | |||
01-Morning | AIBL-Head Office Primary Link DATA | Faruk | Monir | Shahjahan | Done | Prothom Alo Store-Tejgaon | done | ||
01-Morning | IFRC - [British Red Cross]-Mogbazar | Done | Khilkhet pop to Uttara & Kawranbazar | done | |||||
01-Morning | SCB House to Sheraton Branch | N/A | Amir | Done | Hameem-Group-HO-Server and Microtik | Done | |||
01-Morning | RSRM-Arambag | Faruk | Monir | Shahjahan | Done | Dody Group-Tejgaon Head Office | done | ||
01-Morning | Karim Associates-Head Office Primary Link | N/A | Sumon | Monir | Processing | IFRC - [British Red Cross]-Mogbazar | |||
01-Morning | Sonali Bank Ltd.-Seraton Branch | N/A | Amir | Done | Purbani Group-Gulshan Head Office | Done | |||
01-Morning | Prothom Alo Store-Tejgaon | Iftekhirul | Jewel | Monir | done | UCC Computer-IDB Bhaban Branch | |||
01-evening | Karim associate H/O | N/A | Sumon | Mintu | Done | Patriot Group-Tejgaon Primary Link | |||
01-evening | Khilkhet pop to Uttara & Kawranbazar | N/A | Sumon | Mintu | Done | UCC IDB Bhabon | |||
02-morning | Hameem-Group-HO-Server and Microtik | N/A | Monir | Wasim | Done | ||||
02-morning | Dody Group-Tejgaon Head Office | N/A | Monir | Wasim | Done | ||||
02-morning | Purbani Group-Gulshan Head Office | N/A | Monir | Wasim | Done | ||||
02-morning | Patriot Group-Tejgaon Primary Link | N/A | Monir | Wasim | Done | ||||
02-Evening | UCC IDB Bhabon | N/A | Jewel | Wasim | Processing | ||||
02-Evening | |||||||||
02-Evening | |||||||||
02-Evening | Shifting | ||||||||
GSK 2nd link POP shift-ERM-1911 | Done | ||||||||
NCC bank link shift-ERM-1907 | P-Done | ||||||||
Shift | Note | Motijheel Clients (Road Crossing) | Done | ||||||
10-Evening | Mubarok log out from Banani at 4.11pm | The Bangladesh Today-Panthapath | Done | ||||||
11-Evening | Kamol log out from Shamoli 5:36PM | EUR Service | Done | ||||||
22-Morning | Highly need ON LINE BANGLA NET LAST MAIL CABLE REMOVE. | EUR Service | Done | ||||||
24-Evening | Kamol log out from Kafrul 5:50PM | Winrock-P2P Link ERM-1956 | Done | ||||||
24-Evening | Amir log out from kafrul at 4:30PM | Malitola POP-ERM-1950 | |||||||
IBBL new Redundant DC link from
Meharba pop Need fusion 26/B Topkhana road Eastern Housing tjbox
and
two place 4F cable change
(ERM-1789) |
Kafrul POP- | P-Done | |||||||
BDIX | |||||||||
25-EVENING | New cable laying old dhaka B B Majar ibbl islampur last mail tjbox to siraj tower (loop thakbe 196 IBBL midfort A) | EBL P2P Gulshan-2 Link | Done | ||||||
25-EVENING | Tomorrow morning One technician will move Gulshan-2 R# 82/83 | ||||||||
25-EVENING | Need NCC bank bhaban end MC fusion and pop end LIU - 4 Prt-18 need patch core with mc when link shift (ERM-1907) | ||||||||
27-Evening | IBBL ATM client end ok(MC-1550) ,pop end core continue (ERM-1198) | ||||||||
Amir log out from banani at 5:30PM | |||||||||
Bay Development Ltd. Banani S/W port - zyxle 17 LIU-3 port-24 (ERM-1980)Client end-02m id-1307(tj97-3610m Id-3130)3885m4F -Bl+Tr 4986m12F Id-2775 | |||||||||
Dismantle | |||||||||
Online Bangla.net | |||||||||
Cogito | |||||||||
Key Distribution | Padma Diagnostic | ||||||||
Date | POP | Key Holder | Team | Issue By | Return | Rapid (BD) Network | |||
18-09-14 | NASA | Kamol | sakhwat | HB Consultant BIPL (HO) | |||||
OTHERS NOTE | |||||||||
02-10-14 | Banani | Monir | Sakhawat | Return | Mirpur-11 client status for Kafrul POP shift | ||||
02-10-14 | Gulshan-1 | Monir | Sakhawat | Return | LIU-1 Port-14 Shapla food MC-B | ||||
02-10-14 | Gulshan-37 | Monir | Sakhawat | Return | LIU-1 Port-15 IBBL MC-1310 | ||||
02-10-14 | Baridhara | Monir | Sakhawat | Return | LIU-1 Port-16 SCBL MC-1550 | ||||
02-10-14 | Nasa | Monir | Sakhawat | Return | LIU-1 Port-18 UCC MC-B | ||||
02-10-14 | panthapath | Amir | Sakhawat | Return | LIU-1 Port-19 IBBL IDB MC-1310 | ||||
03-10-14 | Banani | Iftekharul | Rupok | ||||||
04-10-14 | Gulshan-1 | Iftekharul | Rupok | ||||||
05-10-14 | Gulshan-37 | Iftekharul | Rupok | ||||||
06-10-14 | Baridhara | Iftekharul | Rupok | LIU-1 Port-20 UCC H/O MC-1310 | |||||
07-10-14 | Mirpur-1 | Jewel | Rupok | LIU-1 Port-21 UCBL MC-B | |||||
08-10-14 | Mirpur-11 | Jewel | Rupok | ||||||
09-10-14 | Kafrul | Jewel | Rupok | ||||||
10-10-14 | Shamoli | Jewel | Rupok | ||||||
11-10-14 | |||||||||